Secret Class
Belt of Might
Belts · Observed level requirement: 0
Attributes
Base statistics +0
All recorded examples
+28 Recorded example
+0 Recorded example
+1 Recorded example
+8 Recorded example
+12 Recorded example
+6 Recorded example
Recorded values describe these examples. They do not establish an upgrade formula or possible roll ranges.
Compare observed upgrades
These are anonymous examples at the recorded upgrades, not a confirmed upgrade history of one item. Differences may have other causes. Missing values are unknown. Values at other levels, stat caps and a universal upgrade formula remain unconfirmed.
| Attribute | +0 Example 2 | +1 Example 3 | +6 Example 6 | +8 Example 4 | +12 Example 5 | +20 Example 7 | +28 Example 1 | Observed values |
|---|---|---|---|---|---|---|---|---|
| % do ilości mocy z walk PvM | 10 | 11 | 16 | 18 | 22 | 30 | 38 | Differ |
| % do mocy za wygrane walki wojenne | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Equal where known |
| % do szansy na zdobycie przedmiotu z walk PvM | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Equal where known |
| % do odporności na podpalenia | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Equal where known |
| % do odporności na krwawienia | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Equal where known |
| minut(y) do czasu trwania błogosławieństw | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Equal where known |
| % do doświadczenia | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Equal where known |
| % do efektywności treningu | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Equal where known |
Equipment sets
Potęgi
Pas Potęgi · Strój Potęgi · Pancerz Potęgi · Akcesorium Potęgi · Opaska Potęgi · Scouter Potęgi
Listed bonuses are observed; activation thresholds remain unknown.
Reference details & data
- ID
item.10.24.1238- Reviewed
- 2026-10-25
- Item revision
- 2026-10-25.3
A partial reference. Values have not been revalidated on the current game server. Unknown does not mean zero.
Download item JSON ↗



