Card bonuses
Compare all levels →Level-1 copies from scratch1including the retained base
| Attribute | Value | Condition |
|---|---|---|
| % do wszystkich statystyk | 1 | Main bonus |
| % do obrażeń | 2 | Level 3 (locked) |
| % do wtajemniczenia | 1 | Level 6 (locked) |
| % do sławy za walki w wojnach imperiów | 15 | Level 9 (locked) |
| % do szansy na podwójnie efektywny bonus za ulepszenie treningu | 0.4 | Level 12 (locked) |
| % do szansy na ulepszenie przedmiotów klasy Super | 3 | With set: Duo of Gods |
| % większy limit dzienny Niebieskich Senzu | 5 | With set: Duo of Destruction |
| % do rezultatu treningu | 5 | With set: Brothers of Destruction |
Set bonuses need all partners active. Locked bonuses do not apply.
Plan your next upgrade
Additional copies assume you already have the current-level card and make all consumed copies from level 1. Currency costs and existing higher-level copies are excluded. Set contributions apply only with every required partner active.
Progression & copy costs · levels 1–20
Progression: levels 1–20
Cards start at level 1. The main bonus is b × (L + max(0, L − 12)), where b is the listed coefficient and L is the card level. A dash marks a bonus that is still locked. Additional bonuses double at 15; levels 19 and 20 increase only the main bonus.
On a narrow screen, scroll the table horizontally to see every attribute.
| Level | % do wszystkich statystyk Main bonus | % do obrażeń From level 3 | % do wtajemniczenia From level 6 | % do sławy za walki w wojnach imperiów From level 9 | % do szansy na podwójnie efektywny bonus za ulepszenie treningu From level 12 |
|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — |
| 2 | 2 | — | — | — | — |
| 3 | 3 | 2 | — | — | — |
| 4 | 4 | 2 | — | — | — |
| 5 | 5 | 2 | — | — | — |
| 6 | 6 | 2 | 1 | — | — |
| 7 | 7 | 2 | 1 | — | — |
| 8 | 8 | 2 | 1 | — | — |
| 9 | 9 | 2 | 1 | 15 | — |
| 10 | 10 | 2 | 1 | 15 | — |
| 11 | 11 | 2 | 1 | 15 | — |
| 12 | 12 | 2 | 1 | 15 | 0.4 |
| 13 | 14 | 2 | 1 | 15 | 0.4 |
| 14 | 16 | 2 | 1 | 15 | 0.4 |
| 15 | 18 | 4 | 2 | 30 | 0.8 |
| 16 | 20 | 4 | 2 | 30 | 0.8 |
| 17 | 22 | 4 | 2 | 30 | 0.8 |
| 18 | 24 | 4 | 2 | 30 | 0.8 |
| 19 | 26 | 4 | 2 | 30 | 0.8 |
| 20 | 28 | 4 | 2 | 30 | 0.8 |
Conditional set contributions
All listed partners must be active. Each card doubles its own contribution from level 18; partners can have different levels. These values are not the total bonus of the whole set.
| Set / attribute | Levels 1–17 | Levels 18–20 |
|---|---|---|
| Duo of Gods % do szansy na ulepszenie przedmiotów klasy Super | 3 | 6 |
| Duo of Destruction % większy limit dzienny Niebieskich Senzu | 5 | 10 |
| Brothers of Destruction % do rezultatu treningu | 5 | 10 |
Matching-copy requirements
Below level 12, an upgrade consumes one level-1 copy of the same card type. From level 12, the consumed copy must match the base card’s current level. Totals below include the retained base and assume starting entirely with level-1 copies. They do not estimate currency costs, pack drops or an existing collection.
Copy table: 12 at level 12 → 3,072 at level 20
| Target level | Total level-1 copies | Consumed by the next upgrade |
|---|---|---|
| 1 | 1 | 1 copy at level 1 |
| 2 | 2 | 1 copy at level 1 |
| 3 | 3 | 1 copy at level 1 |
| 4 | 4 | 1 copy at level 1 |
| 5 | 5 | 1 copy at level 1 |
| 6 | 6 | 1 copy at level 1 |
| 7 | 7 | 1 copy at level 1 |
| 8 | 8 | 1 copy at level 1 |
| 9 | 9 | 1 copy at level 1 |
| 10 | 10 | 1 copy at level 1 |
| 11 | 11 | 1 copy at level 1 |
| 12 | 12 | 1 copy at level 12 |
| 13 | 24 | 1 copy at level 13 |
| 14 | 48 | 1 copy at level 14 |
| 15 | 96 | 1 copy at level 15 |
| 16 | 192 | 1 copy at level 16 |
| 17 | 384 | 1 copy at level 17 |
| 18 | 768 | 1 copy at level 18 |
| 19 | 1,536 | 1 copy at level 19 |
| 20 | 3,072 | Maximum level |
Card sets
Duo of Gods
Reference details & data
- ID
card.21- Reviewed
- 2026-10-25
- Item revision
- 2026-10-25.3
A partial reference. Values have not been revalidated on the current game server. Unknown does not mean zero.
Download item JSON ↗







