Card bonuses
Compare all levels →Level-1 copies from scratch1including the retained base
| Attribute | Value | Condition |
|---|---|---|
| % do rezultatu treningu | 0.5 | Main bonus |
| % do efektywności treningu | 10 | Level 3 (locked) |
| do poziomu potworów | 50 | Level 6 (locked) |
| % do szansy na zdobycie PSK | 1 | Level 9 (locked) |
| % do ilości mocy z walk PvM | 5 | Level 12 (locked) |
| % do boskiego atrybutu przewodniego | 5 | With set: Duo of Gods |
| % więcej zdrowia w walce | 10 | With set: Power of Fusion |
| % do szansy na trafienie krytyczne | 10 | With set: All the evil of this world |
Set bonuses need all partners active. Locked bonuses do not apply.
Plan your next upgrade
Additional copies assume you already have the current-level card and make all consumed copies from level 1. Currency costs and existing higher-level copies are excluded. Set contributions apply only with every required partner active.
Progression & copy costs · levels 1–20
Progression: levels 1–20
Cards start at level 1. The main bonus is b × (L + max(0, L − 12)), where b is the listed coefficient and L is the card level. A dash marks a bonus that is still locked. Additional bonuses double at 15; levels 19 and 20 increase only the main bonus.
On a narrow screen, scroll the table horizontally to see every attribute.
| Level | % do rezultatu treningu Main bonus | % do efektywności treningu From level 3 | do poziomu potworów From level 6 | % do szansy na zdobycie PSK From level 9 | % do ilości mocy z walk PvM From level 12 |
|---|---|---|---|---|---|
| 1 | 0.5 | — | — | — | — |
| 2 | 1 | — | — | — | — |
| 3 | 1.5 | 10 | — | — | — |
| 4 | 2 | 10 | — | — | — |
| 5 | 2.5 | 10 | — | — | — |
| 6 | 3 | 10 | 50 | — | — |
| 7 | 3.5 | 10 | 50 | — | — |
| 8 | 4 | 10 | 50 | — | — |
| 9 | 4.5 | 10 | 50 | 1 | — |
| 10 | 5 | 10 | 50 | 1 | — |
| 11 | 5.5 | 10 | 50 | 1 | — |
| 12 | 6 | 10 | 50 | 1 | 5 |
| 13 | 7 | 10 | 50 | 1 | 5 |
| 14 | 8 | 10 | 50 | 1 | 5 |
| 15 | 9 | 20 | 100 | 2 | 10 |
| 16 | 10 | 20 | 100 | 2 | 10 |
| 17 | 11 | 20 | 100 | 2 | 10 |
| 18 | 12 | 20 | 100 | 2 | 10 |
| 19 | 13 | 20 | 100 | 2 | 10 |
| 20 | 14 | 20 | 100 | 2 | 10 |
Conditional set contributions
All listed partners must be active. Each card doubles its own contribution from level 18; partners can have different levels. These values are not the total bonus of the whole set.
| Set / attribute | Levels 1–17 | Levels 18–20 |
|---|---|---|
| Duo of Gods % do boskiego atrybutu przewodniego | 5 | 10 |
| Power of Fusion % więcej zdrowia w walce | 10 | 20 |
| All the evil of this world % do szansy na trafienie krytyczne | 10 | 20 |
Matching-copy requirements
Below level 12, an upgrade consumes one level-1 copy of the same card type. From level 12, the consumed copy must match the base card’s current level. Totals below include the retained base and assume starting entirely with level-1 copies. They do not estimate currency costs, pack drops or an existing collection.
Copy table: 12 at level 12 → 3,072 at level 20
| Target level | Total level-1 copies | Consumed by the next upgrade |
|---|---|---|
| 1 | 1 | 1 copy at level 1 |
| 2 | 2 | 1 copy at level 1 |
| 3 | 3 | 1 copy at level 1 |
| 4 | 4 | 1 copy at level 1 |
| 5 | 5 | 1 copy at level 1 |
| 6 | 6 | 1 copy at level 1 |
| 7 | 7 | 1 copy at level 1 |
| 8 | 8 | 1 copy at level 1 |
| 9 | 9 | 1 copy at level 1 |
| 10 | 10 | 1 copy at level 1 |
| 11 | 11 | 1 copy at level 1 |
| 12 | 12 | 1 copy at level 12 |
| 13 | 24 | 1 copy at level 13 |
| 14 | 48 | 1 copy at level 14 |
| 15 | 96 | 1 copy at level 15 |
| 16 | 192 | 1 copy at level 16 |
| 17 | 384 | 1 copy at level 17 |
| 18 | 768 | 1 copy at level 18 |
| 19 | 1,536 | 1 copy at level 19 |
| 20 | 3,072 | Maximum level |
Card sets
Duo of Gods
Power of Fusion
All the evil of this world
Reference details & data
- ID
card.16- Reviewed
- 2026-10-25
- Item revision
- 2026-10-25.3
A partial reference. Values have not been revalidated on the current game server. Unknown does not mean zero.
Download item JSON ↗












