Card bonuses
Compare all levels →Level-1 copies from scratch1including the retained base
| Attribute | Value | Condition |
|---|---|---|
| % obniżenie siły woli przeciwnika | 1 | Main bonus |
| % większa ilość boskiego atrybutu przewodniego z walk PvM | 3 | Level 3 (locked) |
| % do efektywności treningu | 20 | Level 6 (locked) |
| % do szansy na zdobycie PSK | 3 | Level 9 (locked) |
| % do szansy na 3x więcej doświadczenia za wygrane walki PvM | 2 | Level 12 (locked) |
| % do szansy na moc z walk PvM | 3 | With set: All the evil of this world |
Set bonuses need all partners active. Locked bonuses do not apply.
Plan your next upgrade
Additional copies assume you already have the current-level card and make all consumed copies from level 1. Currency costs and existing higher-level copies are excluded. Set contributions apply only with every required partner active.
Progression & copy costs · levels 1–20
Progression: levels 1–20
Cards start at level 1. The main bonus is b × (L + max(0, L − 12)), where b is the listed coefficient and L is the card level. A dash marks a bonus that is still locked. Additional bonuses double at 15; levels 19 and 20 increase only the main bonus.
On a narrow screen, scroll the table horizontally to see every attribute.
| Level | % obniżenie siły woli przeciwnika Main bonus | % większa ilość boskiego atrybutu przewodniego z walk PvM From level 3 | % do efektywności treningu From level 6 | % do szansy na zdobycie PSK From level 9 | % do szansy na 3x więcej doświadczenia za wygrane walki PvM From level 12 |
|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — |
| 2 | 2 | — | — | — | — |
| 3 | 3 | 3 | — | — | — |
| 4 | 4 | 3 | — | — | — |
| 5 | 5 | 3 | — | — | — |
| 6 | 6 | 3 | 20 | — | — |
| 7 | 7 | 3 | 20 | — | — |
| 8 | 8 | 3 | 20 | — | — |
| 9 | 9 | 3 | 20 | 3 | — |
| 10 | 10 | 3 | 20 | 3 | — |
| 11 | 11 | 3 | 20 | 3 | — |
| 12 | 12 | 3 | 20 | 3 | 2 |
| 13 | 14 | 3 | 20 | 3 | 2 |
| 14 | 16 | 3 | 20 | 3 | 2 |
| 15 | 18 | 6 | 40 | 6 | 4 |
| 16 | 20 | 6 | 40 | 6 | 4 |
| 17 | 22 | 6 | 40 | 6 | 4 |
| 18 | 24 | 6 | 40 | 6 | 4 |
| 19 | 26 | 6 | 40 | 6 | 4 |
| 20 | 28 | 6 | 40 | 6 | 4 |
Conditional set contributions
All listed partners must be active. Each card doubles its own contribution from level 18; partners can have different levels. These values are not the total bonus of the whole set.
| Set / attribute | Levels 1–17 | Levels 18–20 |
|---|---|---|
| All the evil of this world % do szansy na moc z walk PvM | 3 | 6 |
Matching-copy requirements
Below level 12, an upgrade consumes one level-1 copy of the same card type. From level 12, the consumed copy must match the base card’s current level. Totals below include the retained base and assume starting entirely with level-1 copies. They do not estimate currency costs, pack drops or an existing collection.
Copy table: 12 at level 12 → 3,072 at level 20
| Target level | Total level-1 copies | Consumed by the next upgrade |
|---|---|---|
| 1 | 1 | 1 copy at level 1 |
| 2 | 2 | 1 copy at level 1 |
| 3 | 3 | 1 copy at level 1 |
| 4 | 4 | 1 copy at level 1 |
| 5 | 5 | 1 copy at level 1 |
| 6 | 6 | 1 copy at level 1 |
| 7 | 7 | 1 copy at level 1 |
| 8 | 8 | 1 copy at level 1 |
| 9 | 9 | 1 copy at level 1 |
| 10 | 10 | 1 copy at level 1 |
| 11 | 11 | 1 copy at level 1 |
| 12 | 12 | 1 copy at level 12 |
| 13 | 24 | 1 copy at level 13 |
| 14 | 48 | 1 copy at level 14 |
| 15 | 96 | 1 copy at level 15 |
| 16 | 192 | 1 copy at level 16 |
| 17 | 384 | 1 copy at level 17 |
| 18 | 768 | 1 copy at level 18 |
| 19 | 1,536 | 1 copy at level 19 |
| 20 | 3,072 | Maximum level |
Card sets
All the evil of this world
Reference details & data
- ID
card.43- Reviewed
- 2026-10-25
- Item revision
- 2026-10-25.3
A partial reference. Values have not been revalidated on the current game server. Unknown does not mean zero.
Download item JSON ↗









